HOME »» The Marvels
The Marvels
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Brie Larson,Teyonah Parris,Iman Vellani,Lashana Lynch,Samuel L. Jackson,Park Seo-jun | |
Director: | Nia DaCosta | |
Movie Studio: | Marvel Studios | |
Genre: | Adventure | |
Other Genres: | Action,Sci-Fi | |
Run Time: | 105 Minutes | |
Release Date: | 11/10/2023 | |
Synopsis: | Carol Danvers, Monica Rambeau, and Kamala Khan trade places with each other every time they use their powers and must team up to fix their problem. | |
Movie Link: | The Marvels | |
Featured using: |
![]() ![]() |
Showtimes for The Marvels
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
11/26 | 11/27 | 11/28 | 11/29 | 11/30 | 12/1 | 12/2 |
(11:30A) (2:00P) (4:30P) 7:10P | (11:30A) (2:00P) (4:30P) 7:10P | |||||
12/3 | 12/4 | 12/5 | 12/6 | 12/7 | 12/8 | 12/9 |
(11:30A) (2:00P) (4:30P) 7:10P | (4:30P) 7:10P | (4:30P) 7:10P | (4:30P) 7:10P | (4:30P) 7:10P | ||
( ) = matinee |
Click on a showtime to purchase tickets![]() |
Ticket Pricing
Matinee All shows before 6:00 PM |
All Admissions: $7.00 3D Surcharge: $2.00 Bargain Day - Tuesday: $5.00 (2D), $7.00 (3D) (Bargain Day pricing may not be available for all films as film company restrictions may apply. See cashier for details.) NEW Early Bird (Applies to shows starting before noon): $5.00 (Does not apply to midnight shows) |
Evening All shows 6:00 PM and after |
Adults: $9.00 Seniors (62+): $7.00 Children (0-11): $7.00 Students/Military: $8.00 (with valid college or military ID) 3D Surcharge: $2.00 |
Ticket prices and showtimes are subject to change without notice. Special events and concerts pricing will be different from above. Please see event showtimes for pricing. |